Marka:NANBEI
modeli:NL Series
İki Çalışma Modu / İkili Tartım Aralığı : Sayma / Tartım Terazisi NL Serisi | ||||||||
Item No. | Max Cap | Readability | Repeatability | Linearity | Work Temp | Pan Size | Housing Size | Warm-up Time |
NL-1.5kg | 1.5kg/3kg | 0.01g/0.02g | ±0.02g/±0.02g | ±0.02g/±0.02g | 5℃-35℃ | 180*225mm | 320*310*120mm | 10-20minutes |
1.5kg/3kg | 0.02g/0.05g | ±0.02g/±0.05g | ±0.02g/±0.05g | 5℃-35℃ | 180*225mm | 320*310*120mm | 10-20minutes | |
1.5kg/3kg | 0.05g/0.05g | ±0.05g/±0.05g | ±0.05g/±0.1g | 5℃-35℃ | 180*225mm | 320*310*120mm | 10-20minutes | |
NL-3kg | 3kg/5kg | 0.01g/0.02g | ±0.02g/±0.02g | ±0.03g/±0.04g | 5℃-35℃ | 180*225mm | 320*310*120mm | 10-20minutes |
3kg/5kg | 0.02g/0.05g | ±0.02g/±0.05g | ±0.04g/±0.05g | 5℃-35℃ | 180*225mm | 320*310*120mm | 10-20minutes | |
3kg/5kg | 0.05g/0.05g | ±0.05g/±0.05g | ±0.1g/±0.1g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes | |
3kg/5kg | 0.1g/0.2g | ±0.1g/±0.2g | ±0.2g/±0.4g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes | |
NL-6kg | 6kg/15kg | 0.1g/0.5g | ±0.1g/±0.5g | ±0.2g/±0.5g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes |
6kg/15kg | 0.2g/0.5g | ±0.2g/±0.5g | ±0.2g/±0.5g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes | |
NL-10kg | 10kg/20kg | 0.1g/0.2g | ±0.1g/±0.2g | ±0.2g/±0.2g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes |
10kg/20kg | 0.2g/0.5g | ±0.2g/±0.5g | ±0.2g/±0.5g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes | |
NL-15kg | 15kg/30kg | 0.1g/0.2g | ±0.1g/±0.2g | ±0.2g/±0.4g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes |
15kg/30kg | 0.2g/0.5g | ±0.2g/±0.5g | ±0.2g/±0.5g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes | |
15kg/30kg | 0.5g/0.5g | ±0.5g/±0.5g | ±1g/±2g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes | |
NL-20kg | 20kg/30kg | 0.1g/0.2g | ±0.1g/±0.2g | ±0.2g/±0.4g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes |
20kg/10kg | 0.5g/0.2g | ±0.5g/±0.2g | ±1g/±0.4g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes | |
20kg/30kg | 1g/1g | ±1g/±1g | ±1g/±2g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes | |
NL-30kg | 30kg/50kg | 0.1g/0.5g | ±0.1g/±0.5g | ±0.3g/±1g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes |
30kg/15kg | 0.5g/0.2g | ±0.5g/±0.2g | ±1g/±0.2g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes | |
30kg/50kg | 1g/1g | ±1g/±1g | ±2g/±2g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes | |
NL-50kg | 50kg/10kg | 0.5g/0.1g | ±0.5g/±0.1g | ±1g/±0.2g | 5℃-35℃ | 205*295mm | 320*310*120mm | 10-20minutes |
Açıklama (Ana Fonksiyon, Spesifikasyon) | ||||||||
◆ Dual Working Mode: Weighing / Counting | ◆ Dual Weighing Range Weighing Precision | |||||||
◆ Default Current Setting/Mode Function | ◆ Load cell Base | |||||||
◆ 14 Units Available : g,ct,lb,oz,ozt,GN,dwt... | ◆ Counting And Weighing | |||||||
◆ Weight / Qty accumulative total | ◆ % Percentage Weighing | |||||||
◆ Large LCD display with backlight adjustable | ◆ Unit Weight Previously setting / saving | |||||||
◆ Weight Mass changeable for CAL | ◆ Weighing Response time Adjustable | |||||||
◆ Zero tracking adjustable | ◆ Price Include Rechargeable Battery | |||||||
◆ Range of Dynamic detect adjustable | ◆ Level of Sensitivity changeable | |||||||
◆ Weighing/Counting Mode can set alarm in or out zone |
| |||||||
★ Optional with RS232 | ★ Optional with Multiple RS232 output way | |||||||
★ Optional with Under Hook |