Marka:NANBEI
modeli:UM-5 Series
Feature | UM-5 | UM-5D | UM-5DL | Data Logger Option |
Color Display | √ | √ | √ |
|
Live A-Scan | √ | √ | √ |
|
Time-based B-Scan | √ | √ | √ |
|
Control of Gain, Blanking, Gate, Range,Delay, RF and Rectify Modes | √ | √ | √ |
|
Echo-Echo Mode (Thru Paint & Coatings) | X | √ | √ |
|
Data Logger | X | X | √ | √ |
DataView Software | X | X | √ | √ |
Instrument Specifications | |
Display Type | 2.4" color OLED, 320 X 240 pixels, contrast 10,000:1 |
Operating Principle | Pulse echo with dual element transducers |
Measuring Range | 0.50mm to 508mm(0.02" to 20.00"), depending on material, probe and surface condition |
Measuring Resolution | Selectable 0.01mm, 0.1mm(selectable 0.001", 0.01") |
Units | Inch or Millimeter |
Rectify Modes | RF+, RF-, HALF+, HALF-, FULL |
Display Mode | Normal, Minimum / Maximum capture, DIFF/RR%, A-Scan, B-Scan |
V-Path Correction | Automatic |
Update Rate | Selectable 4Hz, 8Hz, 16Hz |
Material Velocity Range | 500 to 9999m/s (0.0197 to 0.3937in/us) |
Languages | English |
Alarm Settings | Minimum and Maximum alarms. Range of 0.25 mm to 508 mm (0.010" to 20.00"). Dynamic waveform color change on alarm |
Power Requirements | 2 AA size batteries |
Operating Time | Approximately 40 hours |
Instrument Shut-off | Selectable ALWAYS ON or AUTO OFF after 5, 10, 20 minutes of inactivity |
Operating Temperature | -10°C to +50°C (+10°F to +120°F) |
Size | 153mm X 76mm X 37mm(H X W X D) |
Weight | 280g including batteries |
Data Logger Option Features | |
Capacity | 100,000 readings, 1000 waveforms,400 files |
File Structure | Grid file |
Rows X Columns | 21 X 12 |
Communication Port | USB 2.0 (Full Speed ) port |
Software | DataView PC software |
UM-5 Probe/Transducer Specifications | |||||||
Model | PT08 | TC510 | PT12 | ZT12 | PT06 | PT04 | GT12 |
Type | UM-5 | UM-5D/DL Standard | Standard | Cast iron | Small tube | Fingertip | High-Temperature |
Frequency | 5MHz | 5MHz | 5MHz | 2MHz | 7.5MHz | 10MHz | 5MHz |
Contact Diameter | 11mm | 13.5mm | 13.5mm | 17mm | 8mm | 6mm | 15mm |
Measurement Range | 0.8 to | 1.2 to | 1.0 to 200.0mm | 4.0 to | 0.8 to | 0.7 to 12.0mm | 4.0 to |
Temperature Range | -10 to 70℃ | -10 to | -10 to 70℃ | -10 to 70℃ | -10 to | -10 to 70℃ | -20 to 300℃ |