CM10N
Manyetik olmayan metal yüzeylerdeki iletken olmayan kaplamaların kalınlığını ölçmek için Girdap Akımı Ölçüm Yöntemini kullanma. Maks. 2000μm'ye kadar ölçüm aralığı
Measuring Principle | Eddy Current Method | |
Measuring Range(μm) | 0-2000 | |
Low Range Sensitivity(μm) | 0.1 | |
Tolerance(μm) | ±(2%H+2) | |
Testing Condition (mm) | Min. Curvature Radius(凸) | 3 |
Min.Measuring Surface | ∮5 | |
Min. Substrate Thickness | 0.3 | |
Display | High Contrast Segment Liquid Crystal Display (LED Backlight) | |
Statistics | N, MAX, MIN, MEAN and STD.DEV | |
Calibration | One-Point Calibration and Two-Point Calibration | |
Working Temperature | -10℃~+50℃, -20℃ in special requirement | |
Auto Power-off | Auto off after 3 minutes of inactivity | |
Power | 2AA size batteries, low-voltage indication function | |
Weight | 200g including batteries | |
Size | 149mm×73mm×32mm (H×W×D) |
Standard Configurations | Optional Configurations |
CM10N Coating Thickness Gauge | Calibration foils |
Calibration foils | Al Zero plate |
Zero Plate(Al) |
|
Communication Software & Cable |
|
Sealed Carrying Case |
|
Operating Manual, Packaging List. etc |
|