BDS200 Ters Mikroskop Kıyafetleri
Items | BDS200 | BDS200-PH | Order No. |
Main Boby (Including Left & Right Supporting Arm) | ● | ● | |
Eyepiece WF10X-20mm | ●● | ●● | WF10a |
Eyepiece WF16X-13mm | ○○ | ●● | WF16 |
Article Eyepiece 10X (0.1mm) | ○ | ● | WF10R |
LWD Plan Achromat Objective | ○ | ○ | B-LP2.5 |
LWD Plan Achromat Objective | ○ | ● | B-LP4 |
LWD Plan Achromat Objective | ● | ○ | B-LP10 |
LWD Plan Achromat Objective | ● | ● | B-LP25 |
LWD Plan Achromat Objective LPL40X/0.65 W.D.=3.0mm | ● | ● | B-LP40 |
LWD Plan Phase Contrast Objective | ○ | ● | B-LPh10 |
LWD Plan Phase Contrast Objective | ● | ● | B -LPh25 |
LWD Plan Phase Contrast Objective LPL Ph+ 40X/0.25 W.D.=3.0 mm | ○ | ● | B -LPh40 |
Phase Contrast Annular Spot 10X | ○ | ● | Ph10 |
Phase Contrast Annular Spot 25X | ● | ● | Ph25 |
Phase Contrast Annular Spot 40X | ○ | ● | Ph40 |
Condenser N.A.0.35 (W.D. 45/102mm) | ● | ● | Ca-2 |
Seidentopf Trinocular Head (Inclined 45°) | ● | ● | Tri-2 |
Stage | ● | ● | S-Ma3 |
Attached Mechanical Stage for 96 holes Plate | ○ | ○ |
|
Filter (Blue) | ● | ● | F-1 |
Filter (Green) | ● | ● | F-2 |
C-mount Adaptor 1X | ○ | ● | C-m1 |
C-mount Adaptor 0.6X | ○ | ○ | C-m0.6 |
Adaptor for Digital Camera | ○ | ○ |
|
Halogen Lamp 6V/20W(G4) | ● | ● | E3 |
Halogen Lamp 6V/30W(G4) | ○ | ○ |
|
Micrometer(Division 0.01mm) | ○ | ○ |
|
Not: “●” Tablodaki Standart Ektir. “○” Opsiyonel Aksesuarlardır
Ambalaj Boyutu: 590mm X 590mm X 380mm
Brüt Ağırlık: 15 kg Net Ağırlık: 11 kg